Current Weather Conditions
38°
rainrain
| Summit | Alpental | Alp. Top | |
|---|---|---|---|
| Since 5AM | 0" | 0" | 0" |
| Prior 24 hr | 0" | 0" | 0" |
| Prior 48 hr | 4" | 4" | 6" |
| Base Depth | 93" | 99" | 135" |
Last updated Saturday at 6:07 PM Full Report
38°
rainrain
| Summit | Alpental | Alp. Top | |
|---|---|---|---|
| Since 5AM | 0" | 0" | 0" |
| Prior 24 hr | 0" | 0" | 0" |
| Prior 48 hr | 4" | 4" | 6" |
| Base Depth | 93" | 99" | 135" |
Last updated Saturday at 6:07 PM Full Report