New Snow Since 5 AM:
New Snow Last 24 hrs:
New Snow Last 48 hrs:
SUMMIT
0"0"
0"
ALPENTAL
0"0"
0"
|
Forecast
Below is the 5 day forecast for the Summit at Snoqualmie provided by NOAA (National Oceanic Atmosphere Administration). The weather information is updated every 3 hours.
| Today Mostly Cloudy High: 46°F POP: 15% Snow: 0" Wind: 7 W | Tomorrow Rain High: 49°F POP: 78% Snow: 0" Wind: 12 W | Wednesday Chance Rain High: 56°F POP: 33% Wind: 6 W | Thursday Mostly Sunny High: 71°F POP: 4% | Friday Mostly Sunny High: 72°F POP: 3% |
| Tonight Mostly Cloudy Low: 36°F POP: 12% Snow: 0" Wind: 6 W | Tomorrow Night Rain Low: 40°F POP: 78% Snow: 0" Wind: 13 W | Wednesday Night Mostly Clear Low: 44°F POP: 12% Wind: 3 SE | Thursday Night Mostly Clear Low: 49°F POP: 3% | Friday Night Mostly Clear Low: 43°F POP: 10% |
| Today: Mostly Cloudy. High: 46°F. Estimated snowfall: 0". West wind 7 mph. Probability of measurable precipitation: 15 percent. | ||||
| Tonight: Mostly Cloudy. Low: 36°F. Estimated snowfall: 0". West wind 6 mph. Probability of measurable precipitation: 12 percent. | ||||
| Tomorrow: Rain. High: 49°F. Estimated snowfall: 0". West wind 12 mph. Probability of measurable precipitation: 78 percent. | ||||
| Tomorrow Night: Rain. Low: 40°F. Estimated snowfall: 0". West wind 13 mph. Probability of measurable precipitation: 78 percent. | ||||
| Wednesday: Chance Rain. High: 56°F.West wind 6 mph. Probability of measurable precipitation: 33 percent. | ||||
| Wednesday Night: Mostly Clear. Low: 44°F.Southeast wind 3 mph. Probability of measurable precipitation: 12 percent. | ||||
| Thursday: Mostly Sunny. High: 71°F. Probability of measurable precipitation: 4 percent. | ||||
| Thursday Night: Mostly Clear. Low: 49°F. Probability of measurable precipitation: 3 percent. | ||||
| Friday: Mostly Sunny. High: 72°F. Probability of measurable precipitation: 3 percent. | ||||
| Friday Night: Mostly Clear. Low: 43°F. Probability of measurable precipitation: 10 percent. | ||||




